Comparativa velocidad copias VMware vmdk
Vamos a hacer una tabla tipo empírico donde iremos nutriendo de datos referente a copias de máquinas virtuales vmdk de VMware a otros dispositivos como pueden ser un NAS o un disco duro.
Tendremos en cuenta que tipo de equipo (procesador, gigas de RAM, si tiene RAID, tipos de discos), el tipo de red, el swtich, si la máquina está o no encendida dependiendo de si el software permite efectuar la copia, el tamaño de la máquina virtual vmdk y el software utilizado para hacerlo.
De Dell T110 a Qnap TS239ProII
Server | CPU | RAM | I/O | RAID | HDs Nº | Tipo | LANs | Bonding | |
Dell T110 | 1 x Xeon X3430 | 4GB | S100 | No | 500Gb x 1 | SATA | 1 | No | |
Destino | RAID | HDs Nº | Switch | Conexión | Soft | Versión | VMDKs | Tiempo | Mb/s |
TS239PROII | No | 2 | Netgear GS724T | Gigabit | Veeam Fast SCP | 3.0.2 | 200Gb | 1h29’28” | 38,15 Mb/s |
De Dell T610 a Qnap TS239ProII
Server | CPU | RAM | I/O | RAID | HDs Nº | Tipo | LANs | Bonding | |
Dell T610 | 2 x Xeon E5220 | 4GB | Perc 6iR | Raid5 | 146Gb x 3 | SAS | 2 | Si | |
Destino | RAID | HDs Nº | Switch | Conexión | Soft | Versión | VMDKs | Tiempo | Mb/s |
TS239PROII | Raid1 | 2 | Netgear GS724T | Gigabit | Veeam Fast | 3.0.2 | 40Gb | 0h26’28” | 25,79 Mb/s |
De Dell T610 a Qnap TS239ProII
Server | CPU | RAM | I/O | RAID | HDs Nº | Tipo | LANs | Bonding | |
Dell T610 | 2 x Xeon E5220 | 4GB | Perc 6iR | Raid5 | 146Gb x 3 | SAS | 2 | Si | |
Destino | RAID | HDs Nº | Switch | Conexión | Soft | Versión | VMDKs | Tiempo | Mb/s |
TS239PROII | Raid1 | 2 | Netgear GS724T | Gigabit | Veeam Fast | 3.0.2 | 130Gb | 0h57’46” | 38,41 Mb/s |
De Qnap TS239ProII a Dell T110 con I/O Perc 6iR w/Battery con ghettoVCB
Destino | CPU | RAM | I/O | RAID | HDs Nº | Tipo | LANs | Bonding | |
Dell T110 | 1 x Xeon X3430 | 4GB | Perc 6iR Battery | Raid5 | 500Gb x 3 | SATA | 1 | No | |
Origen | RAID | HDs Nº | Switch | Conexión | Soft | Versión | VMDKs | Tiempo | Mb/s |
TS239PROII | Raid1 | 2 | Netgear GS724T | Gigabit | GhettoVCB | – | 200Gb | 0h35’45» | 95,48 Mb/s |
Comparativa velocidad copias VMware vmdk con programas de terceros
Un comentario
Hi Sheeri,I actually do it the other way round: I run Windows on a non-windows enrvnoiment.My two main development machines are my OS X laptop and a Linux PC (next to each other on my desktop). I usually do everything that involves a graphical user interface on my laptop and use the Linux machine for the actual development, mostly some dozen shell and mysql prompts and GNU Emacs.For the occasional Windows needs I have a dedicated virtual Windows enrvnoiment running on our main production server under VMware ESX. I can’t tell about the stability of the other VMware products: But we got this server almost exactly one year ago and it’s up and running since then without one single reboot and it runs about 16 virtual machines (Linux, Windows, OpenBSD) on a 4 CPU server.I’ll certainly try out the free VMware Server soon.Regards,Beat